Intel BOXNUC8i7BEH1 Bean Canyon NUC Components Other
HAPPY SHOP
0% positive feedback
5items sold
Style:
- {'Style': 'Core i5|Tall', 'price': '227.76', 'inventory': 0, 'id': 35192}
- {'Style': 'Core i5|Short', 'price': '310.96', 'inventory': 0, 'id': 35193}
- {'Style': 'Core i3|Tall', 'price': '310.96', 'inventory': 0, 'id': 35194}
- {'Style': 'Bean Canyon', 'price': '462.80', 'inventory': 0, 'id': 35195}
- {'Style': 'Core i3|Short', 'price': '310.96', 'inventory': 0, 'id': 35196}
| Stand Up | 35″L x 24″W x 37-45″H(front to back wheel) |
|---|---|
| Folded (w/o wheels) | 32.5″L x 18.5″W x 16.5″H |
| Folded (w/ wheels) | 32.5″L x 24″W x 18.5″H |
| Door Pass Through | 24 |
| Frame | Aluminum |
| Weight (w/o wheels) | 20 LBS |
| Weight Capacity | 60 LBS |
| Width | 24″ |
| Handle height (ground to handle) | 37-45″ |
| Wheels | Aluminum |
| Size | S, M, X, XL |
Recommendations